Hoosier Tire MIDWEST Sprint Car SERIES - 2020 RACE SCHEDULE
This schedule is subject to revision and/or change prior to or during the season. Click here for a printable PDF version of this schedule.
Date |
Track |
Location |
Size |
Laps |
To Win |
Winner |
Note |
---|---|---|---|---|---|---|---|
Saturday, Apr 18 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 30 | $5,000 | Cancelled | Spring Showdown |
Sunday, Apr 26 | Terre Haute Action Track | Terre Haute, IN | 1/2 mile | 25 | $3,000 | Cancelled | Spring Fling |
Saturday, May 16 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 25 | $2,500 | Cancelled | Midwest Madness |
Friday, May 22 | Bloomington Speedway | Bloomington, IN | 1/4 mile | 30 | $3,000 | Cancelled | Josh Burton Memorial |
Saturday, May 23 | Lincoln Park Speedway | Putnamville, IN | 5/16 mile | 25 | $2,500 | Cancelled | Memorial Weekend Special |
Sunday, May 24 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 25 | $2,500 | Cancelled | Memorial Weekend Classic |
Friday, May 29 | Paragon Speedway | Paragon, IN | 3/8 mile | 25 | $2,500 | Cancelled | MSCS Sprint Special |
Saturday, Jun 13 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 30 | $3,000 | Cancelled | Summer Showdown |
Sunday, Jun 14 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 30 | $5,000 | Stephen Schnapf | The Showdown |
Friday, Jun 19 | Paragon Speedway | Paragon, IN | 3/8 mile | 68 | $3,000 | Cancelled | Chuck Amati 68 |
Saturday, Jun 20 | Twin Cities Raceway | North Vernon, IN | 3/8 mile | 25 | $2,000 | Cancelled | Sprint Spectacular |
Saturday, Jun 27 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 30 | $5,000 | Cancelled - RAIN | Class Track Mania |
Friday, Jul 3 | Lincoln Park Speedway | Putnamville, IN | 5/16 mile | 30 | $5,000 | Shane Ccttle | Bill Gardner Spectacular |
Saturday, Jul 4 | Lincoln Park Speedway | Putnamville, IN | 5/16 mile | 30 | $5,000 | Brady Bacon | Bill Gardner night 2 |
Sunday, Jul 5 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 25 | $2500 | Kyle Cummins | American Classic |
Saturday, Jul 11 | Circle City Raceway | Indianapolis, IN | 1/4 mile | 25 | $2,000 | Cancelled | Summer Showdown II |
Saturday, Jul 18 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 25 | $2,500 | Cancelled | Sprint Stampede |
Saturday, Aug 15 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 30 | $5,000 | Kyle Cummins | 16th Hoosier Sprint Nationals |
Sunday, Aug 16 | Terre Haute Action Track | Terre Haute, IN | 1/2 mile | 25 | $3,000 | Chris Windom | Mountain Dew Family Day |
Saturday, Aug 22 | Lincoln Park Speedway | Putnamville, IN | 5/16 mile | 30 | $3,000 | Kevin Thomas Jr. | The Return to Puntamville |
Friday, Sep 4 | Bloomington Speedway | Bloomington, IN | 1/4 mile | 30 | $3,000 | Chase Stockon | Josh Burton Memorial |
Sunday, Sep 6 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 30 | $3,000 | Kyle Cummins | Labor Day Weekend Challenge |
Saturday, Sep 19 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 40 | $10,000 | Chase Stockon | Haubstadt Hustler |
Saturday, Oct 10 | Tri-State Speedway | Haubstadt, IN | 1/4 mile | 30 | $5,000 | Kyle Cummins | Harvest Cup Rain Date: Oct. 11th |
Seasons: 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 0